
While researching documents on General Hieu, I found evaluation reports made
by American Advisors on their Vietnamese counterparts. Following is a list of
names of those officers who served under the command of General Hieu, with the
reports' date.
| Name | Rank | Position | Date | |
|---|---|---|---|---|
| 01 | Bay | Cpt | Hq Co | 11/69 |
| 02 | Bich | 1Lt | S-4 | 11/69 |
| 03 | Binh | 2Lt | S-3 | 10/69 |
| 04 | Binh | Cpt | G-1 | 05/70 |
| 05 | Binh | Maj | G-1 | (?) |
| 06 | Co | 1Lt | Hq Co | 01/70 |
| 07 | Cong, Ly Sio | Maj | 2/8 Bn | 02/70 |
| 08 | Cu | Lt | S-2 | 12/69;02,06/70 |
| 09 | Cuanh (sic) | Cpt | G-3 Air | 10/69 |
| 10 | Cuong | Cpt | G-3 Air | 10/69;01/70 |
| 11 | Chinh | Lt | 1/7th Bn | 05/70 |
| 12 | Chong | Col | 7th Reg Co | 02/70 |
| 13 | Chu | Maj | Polwar Co | 10/69 |
| 14 | Da | Cpt | 2/9th Bn Co | 09/69 |
| 15 | Dang | Maj | G-3 | 10/69 |
| 16 | Dat | 1Lt | 4/8th Bn | 01/70 |
| 17 | Die | 2LT | Surgeon | 02/70 |
| 19 | Dong, Tran Quoc | Cpt | 4/8th Bn | 02/70 |
| 20 | Dzan, Bui Thach | LTC | 8th Reg Co | 06/70 |
| 21 | Giang | Lt | 1/7th Bn | 02/70 |
| 22 | Giao, Tran Huu | Maj | Polwar | 09/69 |
| 23 | Haw | Lt | 1/7h Bn | 02/70 |
| 24 | Hien | Maj | Signal Co | 05/70 |
| 25 | Hien | Cpt | 4/8th Bn | 01,06/70 |
| 26 | Hien, Tran Quang | Cpt | 3/7th Bn | 02/70 |
| 27 | Hung, Le Sy | Cpt | 4/8th Bn | 02/70 |
| 28 | Hung | Cpt | S-3 | 11/69 |
| 29 | Hung | Cpt | S-2 | 06/70 |
| 30 | Hung | Cpt | S-3 | 02/70 |
| 31 | Ho, Bui Dong | Maj | Psywar | 05,09/70 |
| 32 | Huynh | LTC | Tng Ctr Co | 02/70 |
| 33 | Khai | Cpt | G-5 | 04,09/70 |
| 34 | Khoa, Bui Hy(sic) | Cpt | 1/9th Bn Co | 09/69; 01/70 |
| 35 | Khoa, Bui Xuan | Maj | 1/9th Bn Co | 02/70 |
| 36 | Khoi | Asp | S2 | 01/70 |
| 37 | Khuong | Cpt | G3 Air | 01/70 |
| 38 | Lien | Asp | Polwar | 09/69 |
| 39 | Loc | 1Lt | 4/8th Bn | 01/70 |
| 40 | Long, Vuong D. | Maj | Signal | 09/69 |
| 41 | Luc | Lt | G-3 Air | 01/70 |
| 42 | Mai, Luu Ngoc | LTC | IG | 02/70 |
| 43 | Mich, Nguyen Van | Maj | Eng Bn Co | 05/70 |
| 44 | Minh, Tran Duc | Col | CoS | 02/70 |
| 45 | Net | Cpt | S-1 | 11/69; 02,06/70 |
| 46 | Nieu | LTC | Brg Co | 07/70 |
| 47 | Ninh | Maj | G-2 | 05,12/70 |
| 48 | Nghi, Ngo Xuan | LTC | Reg Co | 07/70 |
| 49 | Nghi, Tran Huu | Cpt | 2/9th Bn XO | 09,10/69 |
| 50 | Nghi | Cpt | 1/7th Co | 02/70 |
| 51 | Nhon, Nguyen | Cpt | 3/9th Bn Co | 02/70 |
| 52 | Nhon, Ma Sanh | Col | 9th Reg Co | 01,02,04/70 |
| 53 | Nhu | Maj | S-5 | 02,06/70 |
| 54 | Phat | 1Lt | 2/9th Bn | 10/69 |
| 55 | Phi | 1Lt | 2/9th Bn | 10/69 |
| 56 | Phung, Pham Trong | LTC | Div Arty Co | 02/70 |
| 57 | Phuoc | Lt | 1/7th Bn | 02/70 |
| 58 | Quan | LTC | ||
| 59 | Quoc | 2Lt | S-3 | 01/70 |
| 60 | Quy | 1Lt | 8th Recon | 04/70 |
| 61 | Rung | 1Lt | 2/9th Bn | 10/70 |
| 62 | Sang, Duong Phu | Col | Asst Div Co | 02/70 |
| 63 | Sang | 1Lt | Doctor | 01/70 |
| 64 | Son, Nguyen Nhu | Cpt | 4/7th Bn Co | 02/70 |
| 65 | Suong, Nguyen Ky | Cpt | 3/8th Bn Co | 02,06/70 |
| 66 | Tin | Cpt | 3/7th Bn Co | 01/70 |
| 67 | Toa | Maj | 8th Reg XO | 11/69; 02,06/70 |
| 68 | Tu | Maj | G-3 | 10/69 |
| 69 | Tua | Maj | 2/9th Bn Co | 10/69 |
| 70 | Tuan | Cpt | Chem Op | 01/70 |
| 71 | Tuyet | LTC | IG | 02/70 |
| 72 | Ty | 1Lt | 4/8th Bn | 01/70 |
| 73 | Thieu | Cpt | IG | 08/69; 01,02/70 |
| 74 | Tho | Cpt | S-4 | 02,06/70 |
| 75 | Thuan, Tran Ngoc | Maj | Polwar | 05/70 |
| 76 | Thuong, Tran Van | Cpt | 1/8th Bn Co | 02/70 |
| 77 | Van, Nguyen Tan | LTC | G-4 | 02/70 |
| 78 | Vy, Le Nguyen | Col | 8th Reg Co | 01,02/70 |
| 79 | Yen | Cpt | G-3 Air | 10/69; 01/70 |
Nguyen Van Tin
(26/08/1998)